產(chǎn)品目錄
展開
推薦產(chǎn)品
你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 濾光片 >機(jī)器視覺濾光片
產(chǎn)品詳細(xì)頁(yè)機(jī)器視覺濾光片
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-20
- 產(chǎn)品介紹:TECHSPEC® 機(jī)器視覺濾光片經(jīng)過精心設(shè)計(jì)與制造以滿足要求嚴(yán)格的機(jī)器視覺和成像應(yīng)用??赏ㄟ^或截止特定的UV、可見光或IR波長(zhǎng),提供極廣的入射角范圍。相較于傳統(tǒng)濾光片,這幾款硬鍍膜濾光片可提供高截止能力以截止多余的光線,同時(shí)也提供較高的耐久性以實(shí)現(xiàn)較長(zhǎng)的工作壽命。此外,這些濾光片可用于改善圖像對(duì)比度,同時(shí)也可隔離光譜區(qū)域和顏色。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,電子 |
機(jī)器視覺濾光片
TECHSPEC® Machine Vision Filters
經(jīng)優(yōu)化以適于熱門的LED應(yīng)用
備有多種接口尺寸和螺紋,以便于系統(tǒng)兼容
*且平坦的透射輪廓可實(shí)現(xiàn)均勻照明
機(jī)器視覺濾光片通用規(guī)格
涂層: | Hard Coated |
構(gòu)造 : | Mounted in Black Anodized Ring |
光密度 OD: | ≥3.0 |
基片厚度(mm): | 1.75 ±0.10 |
TECHSPEC® 機(jī)器視覺濾光片經(jīng)過精心設(shè)計(jì)與制造以滿足要求嚴(yán)格的機(jī)器視覺和成像應(yīng)用。TECHSPEC機(jī)器視覺濾光片可通過或截止特定的UV、可見光或IR波長(zhǎng),提供極廣的入射角范圍。相較于傳統(tǒng)濾光片,這幾款硬鍍膜濾光片可提供高截止能力以截止多余的光線,同時(shí)也提供較高的耐久性以實(shí)現(xiàn)較長(zhǎng)的工作壽命。此外,這些濾光片可用于改善圖像對(duì)比度,同時(shí)也可隔離光譜區(qū)域和顏色。
產(chǎn)品信息
濾光片螺紋 | 顏色 | CWL (nm) | FWHM(nm) | 透射率(%) | 產(chǎn)品編碼 |
M25.5 x 0.50 | Light Red | 634.00 | 70.00 | 93 avg | #89-814 |
M25.5 x 0.50 | Dark Red | 660.00 | 66.00 | 94 avg | #89-824 |
M25.5 x 0.50 | Green | 524.00 | 92.00 | 94 avg | #89-784 |
M25.5 x 0.50 | Blue | 470.00 | 85.00 | 95 avg | #89-764 |
M25.5 x 0.50 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-834 |
M25.5 x 0.50 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-794 |
M30.5 x 0.50 | Light Red | 634.00 | 70.00 | 93 avg | #89-815 |
M30.5 x 0.50 | Dark Red | 660.00 | 66.00 | 94 avg | #89-825 |
M30.5 x 0.50 | Green | 524.00 | 92.00 | 94 avg | #89-785 |
M30.5 x 0.50 | Blue | 470.00 | 85.00 | 95 avg | #89-765 |
M30.5 x 0.50 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-835 |
M30.5 x 0.50 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-795 |
M40.5 x 0.50 | Light Red | 634.00 | 70.00 | 93 avg | #89-818 |
M40.5 x 0.50 | Dark Red | 660.00 | 66.00 | 94 avg | #89-828 |
M40.5 x 0.50 | Green | 524.00 | 92.00 | 94 avg | #89-788 |
M40.5 x 0.50 | Blue | 470.00 | 85.00 | 95 avg | #89-768 |
M40.5 x 0.50 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-838 |
M40.5 x 0.50 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-798 |
M43.0 x 0.75 | Light Red | 634.00 | 70.00 | 93 avg | #89-819 |
M43.0 x 0.75 | Dark Red | 660.00 | 66.00 | 94 avg | #89-829 |
M43.0 x 0.75 | Green | 524.00 | 92.00 | 94 avg | #89-789 |
M43.0 x 0.75 | Blue | 470.00 | 85.00 | 95 avg | #89-769 |
M43.0 x 0.75 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-839 |
M43.0 x 0.75 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-799 |
M62.0 x 0.75 | Light Red | 634.00 | 70.00 | 93 avg | #89-822 |
M62.0 x 0.75 | Dark Red | 660.00 | 66.00 | 94 avg | #89-832 |
M62.0 x 0.75 | Green | 524.00 | 92.00 | 94 avg | #89-792 |
M62.0 x 0.75 | Blue | 470.00 | 85.00 | 95 avg | #89-772 |
M62.0 x 0.75 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-842 |
M62.0 x 0.75 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-802 |
M22.5 x 0.50 | NUV | 330.00 | 95.00 | 74 avg | #89-753 |
M34.0 x 0.50 | NUV | 330.00 | 95.00 | 74 avg | #89-756 |
M35.5 x 0.50 | NUV | 330.00 | 95.00 | 74 avg | #89-757 |
M46.0 x 0.75 | NUV | 330.00 | 95.00 | 74 avg | #89-760 |
M55.0 x 0.75 | NUV | 330.00 | 95.00 | 74 avg | #89-761 |
M22.5 x 0.50 | Cyan | 518.00 | 95.00 | 89 avg | #89-773 |
M34.0 x 0.50 | Cyan | 518.00 | 95.00 | 89 avg | #89-776 |
M35.5 x 0.50 | Cyan | 518.00 | 95.00 | 89 avg | #89-777 |
M46.0 x 0.75 | Cyan | 518.00 | 95.00 | 89 avg | #89-780 |
M55.0 x 0.75 | Cyan | 518.00 | 95.00 | 89 avg | #89-781 |
M22.5 x 0.50 | Orange | 590.00 | 79.00 | 89 avg | #89-803 |
M34.0 x 0.50 | Orange | 590.00 | 79.00 | 89 avg | #89-806 |
M35.5 x 0.50 | Orange | 590.00 | 79.00 | 89 avg | #89-807 |
M46.0 x 0.75 | Orange | 590.00 | 79.00 | 89 avg | #89-810 |
M55.0 x 0.75 | Orange | 590.00 | 79.00 | 89 avg | #89-811 |
M25.5 x 0.50 | NUV | 330.00 | 95.00 | 74 avg | #89-754 |
M30.5 x 0.50 | NUV | 330.00 | 95.00 | 74 avg | #89-755 |
M40.5 x 0.50 | NUV | 330.00 | 95.00 | 74 avg | #89-758 |
M43.0 x 0.75 | NUV | 330.00 | 95.00 | 74 avg | #89-759 |
M62.0 x 0.75 | NUV | 330.00 | 95.00 | 74 avg | #89-762 |
M22.5 x 0.50 | Blue | 470.00 | 85.00 | 95 avg | #89-763 |
M34.0 x 0.50 | Blue | 470.00 | 85.00 | 95 avg | #89-766 |
M35.5 x 0.50 | Blue | 470.00 | 85.00 | 95 avg | #89-767 |
M46.0 x 0.75 | Blue | 470.00 | 85.00 | 95 avg | #89-770 |
M55.0 x 0.75 | Blue | 470.00 | 85.00 | 95 avg | #89-771 |
M25.5 x 0.50 | Cyan | 518.00 | 95.00 | 89 avg | #89-774 |
M30.5 x 0.50 | Cyan | 518.00 | 95.00 | 89 avg | #89-775 |
M40.5 x 0.50 | Cyan | 518.00 | 95.00 | 89 avg | #89-778 |
M43.0 x 0.75 | Cyan | 518.00 | 95.00 | 89 avg | #89-779 |
M62.0 x 0.75 | Cyan | 518.00 | 95.00 | 89 avg | #89-782 |
M22.5 x 0.50 | Green | 524.00 | 92.00 | 94 avg | #89-783 |
M34.0 x 0.50 | Green | 524.00 | 92.00 | 94 avg | #89-786 |
M35.5 x 0.50 | Green | 524.00 | 92.00 | 94 avg | #89-787 |
M46.0 x 0.75 | Green | 524.00 | 92.00 | 94 avg | #89-790 |
M55.0 x 0.75 | Green | 524.00 | 92.00 | 94 avg | #89-791 |
M22.5 x 0.50 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-793 |
M34.0 x 0.50 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-796 |
M35.5 x 0.50 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-797 |
M46.0 x 0.75 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-800 |
M55.0 x 0.75 | UV/IR Cut | 548.00 | 290.00 | 95 avg | #89-801 |
M25.5 x 0.50 | Orange | 590.00 | 79.00 | 89 avg | #89-804 |
M30.5 x 0.50 | Orange | 590.00 | 79.00 | 89 avg | #89-805 |
M40.5 x 0.50 | Orange | 590.00 | 79.00 | 89 avg | #89-808 |
M43.0 x 0.75 | Orange | 590.00 | 79.00 | 89 avg | #89-809 |
M62.0 x 0.75 | Orange | 590.00 | 79.00 | 89 avg | #89-812 |
M22.5 x 0.50 | Light Red | 634.00 | 70.00 | 93 avg | #89-813 |
M34.0 x 0.50 | Light Red | 634.00 | 70.00 | 93 avg | #89-816 |
M35.5 x 0.50 | Light Red | 634.00 | 70.00 | 93 avg | #89-817 |
M46.0 x 0.75 | Light Red | 634.00 | 70.00 | 93 avg | #89-820 |
M55.0 x 0.75 | Light Red | 634.00 | 70.00 | 93 avg | #89-821 |
M22.5 x 0.50 | Dark Red | 660.00 | 66.00 | 94 avg | #89-823 |
M34.0 x 0.50 | Dark Red | 660.00 | 66.00 | 94 avg | #89-826 |
M35.5 x 0.50 | Dark Red | 660.00 | 66.00 | 94 avg | #89-827 |
M46.0 x 0.75 | Dark Red | 660.00 | 66.00 | 94 avg | #89-830 |
M55.0 x 0.75 | Dark Red | 660.00 | 66.00 | 94 avg | #89-831 |
M22.5 x 0.50 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-833 |
M34.0 x 0.50 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-836 |
M35.5 x 0.50 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-837 |
M46.0 x 0.75 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-840 |
M55.0 x 0.75 | UV/VIS Cut | 880.00 | 135.00 | 96 avg | #89-841 |
技術(shù)數(shù)據(jù)
?