你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 濾光片 >SCHOTT 有色玻璃長波通濾光片
產(chǎn)品詳細頁SCHOTT 有色玻璃長波通濾光片
- 產(chǎn)品型號:
- 更新時間:2023-12-20
- 產(chǎn)品介紹:SCHOTT 有色玻璃長波通濾光片有 27 種標準 SCHOTT 彩色玻璃類型可供選擇,可在紫外線 (UV)、可見光或近紅外 (NIR) 光譜中提供截止波長。有色玻璃基片在其波長范圍內(nèi)具有很高的光譜透射率。這些濾光片的設計標準尺寸為 50 x 50mm,可輕松集成到光學系統(tǒng)中,并且厚度為 1、2 或 3mm。可根據(jù)要求提供 5 160mm 的定制尺寸;如需更多信息,請訪問我們的網(wǎng)頁。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 虹譜光色 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應用領域 | 電子 |
SCHOTT 有色玻璃長波通濾光片
Ø27 種標準 SCHOTT 彩色玻璃類型
Ø紫外線、可見光或近紅外范圍內(nèi)的截止波長
Ø標準尺寸為 50 x 50mm,厚度為 1、2 或 3mm
通用規(guī)格
尺寸 (mm): | 50.0 x 50.0 |
尺寸容差 (mm): | ±0.2 |
涂層: | Uncoated |
表面質(zhì)量: | 60-40 |
產(chǎn)品介紹
SCHOTT 有色玻璃長波通濾光片有 27 種標準 SCHOTT 彩色玻璃類型可供選擇,可在紫外線 (UV)、可見光或近紅外 (NIR) 光譜中提供截止波長。有色玻璃基片在其波長范圍內(nèi)具有很高的光譜透射率。這些濾光片的設計標準尺寸為 50 x 50mm,可輕松集成到光學系統(tǒng)中,并且厚度為 1、2 或 3mm??筛鶕?jù)要求提供 5 160mm 的定制尺寸;如需更多信息,請訪問我們的網(wǎng)頁。
產(chǎn)品信息
尺寸 (mm) | 玻璃/濾波器編號 | 起始響應波長 (nm) | 厚度 (mm) | 產(chǎn)品編碼 |
50.0 x 50.0 | SCHOTT N-WG280 | 280.00 | 1.00 | #14-460 |
50.0 x 50.0 | SCHOTT N-WG280 | 280.00 | 2.00 | #14-461 |
50.0 x 50.0 | SCHOTT N-WG280 | 280.00 | 3.00 | #14-462 |
50.0 x 50.0 | SCHOTT N-WG295 | 295.00 | 1.00 | #14-463 |
50.0 x 50.0 | SCHOTT N-WG295 | 295.00 | 2.00 | #14-464 |
50.0 x 50.0 | SCHOTT N-WG295 | 295.00 | 3.00 | #14-465 |
50.0 x 50.0 | SCHOTT N-WG305 | 305.00 | 1.00 | #14-466 |
50.0 x 50.0 | SCHOTT N-WG305 | 305.00 | 2.00 | #14-467 |
50.0 x 50.0 | SCHOTT N-WG305 | 305.00 | 3.00 | #14-468 |
50.0 x 50.0 | SCHOTT N-WG320 | 320.00 | 1.00 | #14-469 |
50.0 x 50.0 | SCHOTT N-WG320 | 320.00 | 2.00 | #14-470 |
50.0 x 50.0 | SCHOTT N-WG320 | 320.00 | 3.00 | #14-471 |
50.0 x 50.0 | SCHOTT GG395 | 395.00 | 1.00 | #14-472 |
50.0 x 50.0 | SCHOTT GG395 | 395.00 | 2.00 | #14-473 |
50.0 x 50.0 | SCHOTT GG395 | 395.00 | 3.00 | #14-474 |
50.0 x 50.0 | SCHOTT GG400 | 400.00 | 1.00 | #14-475 |
50.0 x 50.0 | SCHOTT GG400 | 400.00 | 2.00 | #14-476 |
50.0 x 50.0 | SCHOTT GG400 | 400.00 | 3.00 | #14-477 |
50.0 x 50.0 | SCHOTT GG420 | 420.00 | 1.00 | #14-478 |
50.0 x 50.0 | SCHOTT GG420 | 420.00 | 2.00 | #14-479 |
50.0 x 50.0 | SCHOTT GG420 | 420.00 | 3.00 | #14-480 |
50.0 x 50.0 | SCHOTT GG435 | 435.00 | 1.00 | #14-481 |
50.0 x 50.0 | SCHOTT GG435 | 435.00 | 2.00 | #14-482 |
50.0 x 50.0 | SCHOTT GG435 | 435.00 | 3.00 | #14-483 |
50.0 x 50.0 | SCHOTT GG455 | 455.00 | 1.00 | #14-484 |
50.0 x 50.0 | SCHOTT GG455 | 455.00 | 2.00 | #14-485 |
50.0 x 50.0 | SCHOTT GG455 | 455.00 | 3.00 | #14-486 |
50.0 x 50.0 | SCHOTT GG475 | 475.00 | 1.00 | #14-487 |
50.0 x 50.0 | SCHOTT GG475 | 475.00 | 2.00 | #14-488 |
50.0 x 50.0 | SCHOTT GG475 | 475.00 | 3.00 | #14-489 |
50.0 x 50.0 | SCHOTT GG495 | 495.00 | 1.00 | #14-490 |
50.0 x 50.0 | SCHOTT GG495 | 495.00 | 2.00 | #14-491 |
50.0 x 50.0 | SCHOTT GG495 | 495.00 | 3.00 | #14-492 |
50.0 x 50.0 | SCHOTT OG515 | 515.00 | 1.00 | #14-493 |
50.0 x 50.0 | SCHOTT OG515 | 515.00 | 2.00 | #14-494 |
50.0 x 50.0 | SCHOTT OG515 | 515.00 | 3.00 | #14-495 |
50.0 x 50.0 | SCHOTT OG530 | 530.00 | 1.00 | #14-496 |
50.0 x 50.0 | SCHOTT OG530 | 530.00 | 2.00 | #14-497 |
50.0 x 50.0 | SCHOTT OG530 | 530.00 | 3.00 | #14-498 |
50.0 x 50.0 | SCHOTT OG550 | 550.00 | 1.00 | #14-499 |
50.0 x 50.0 | SCHOTT OG550 | 550.00 | 2.00 | #14-500 |
50.0 x 50.0 | SCHOTT OG550 | 550.00 | 3.00 | #14-502 |
50.0 x 50.0 | SCHOTT OG570 | 570.00 | 1.00 | #14-505 |
50.0 x 50.0 | SCHOTT OG570 | 570.00 | 2.00 | #14-506 |
50.0 x 50.0 | SCHOTT OG570 | 570.00 | 3.00 | #14-507 |
50.0 x 50.0 | SCHOTT OG590 | 590.00 | 1.00 | #14-508 |
50.0 x 50.0 | SCHOTT OG590 | 590.00 | 2.00 | #14-509 |
50.0 x 50.0 | SCHOTT OG590 | 590.00 | 3.00 | #14-510 |
50.0 x 50.0 | SCHOTT RG610 | 610.00 | 1.00 | #14-511 |
50.0 x 50.0 | SCHOTT RG610 | 610.00 | 2.00 | #14-512 |
50.0 x 50.0 | SCHOTT RG610 | 610.00 | 3.00 | #14-513 |
50.0 x 50.0 | SCHOTT RG630 | 630.00 | 1.00 | #14-514 |
50.0 x 50.0 | SCHOTT RG630 | 630.00 | 2.00 | #14-515 |
50.0 x 50.0 | SCHOTT RG630 | 630.00 | 3.00 | #14-516 |
50.0 x 50.0 | SCHOTT RG645 | 645.00 | 1.00 | #14-517 |
50.0 x 50.0 | SCHOTT RG645 | 645.00 | 2.00 | #14-518 |
50.0 x 50.0 | SCHOTT RG645 | 645.00 | 3.00 | #14-519 |
50.0 x 50.0 | SCHOTT RG665 | 665.00 | 1.00 | #14-520 |
50.0 x 50.0 | SCHOTT RG665 | 665.00 | 2.00 | #14-521 |
50.0 x 50.0 | SCHOTT RG665 | 665.00 | 3.00 | #14-522 |
50.0 x 50.0 | SCHOTT RG695 | 695.00 | 1.00 | #14-523 |
50.0 x 50.0 | SCHOTT RG695 | 695.00 | 2.00 | #14-524 |
50.0 x 50.0 | SCHOTT RG695 | 695.00 | 3.00 | #14-525 |
50.0 x 50.0 | SCHOTT RG715 | 715.00 | 1.00 | #14-526 |
50.0 x 50.0 | SCHOTT RG715 | 715.00 | 2.00 | #14-527 |
50.0 x 50.0 | SCHOTT RG715 | 715.00 | 3.00 | #14-528 |
50.0 x 50.0 | SCHOTT RG9 | 726.00 | 1.00 | #14-529 |
50.0 x 50.0 | SCHOTT RG9 | 726.00 | 2.00 | #14-530 |
50.0 x 50.0 | SCHOTT RG9 | 726.00 | 3.00 | #14-531 |
50.0 x 50.0 | SCHOTT RG780 | 780.00 | 1.00 | #14-532 |
50.0 x 50.0 | SCHOTT RG780 | 780.00 | 2.00 | #14-533 |
50.0 x 50.0 | SCHOTT RG780 | 780.00 | 3.00 | #14-534 |
50.0 x 50.0 | SCHOTT RG830 | 830.00 | 1.00 | #14-535 |
50.0 x 50.0 | SCHOTT RG830 | 830.00 | 2.00 | #14-536 |
50.0 x 50.0 | SCHOTT RG830 | 830.00 | 3.00 | #14-537 |
50.0 x 50.0 | SCHOTT RG850 | 850.00 | 1.00 | #14-538 |
50.0 x 50.0 | SCHOTT RG850 | 850.00 | 2.00 | #14-539 |
50.0 x 50.0 | SCHOTT RG850 | 850.00 | 3.00 | #14-540 |
50.0 x 50.0 | SCHOTT RG1000 | 1000.00 | 1.00 | #14-541 |
50.0 x 50.0 | SCHOTT RG1000 | 1000.00 | 2.00 | #14-542 |
50.0 x 50.0 | SCHOTT RG1000 | 1000.00 | 3.00 | #14-543 |
- 下一篇:SCHOTT 有色玻璃帶通濾光片