你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 反射鏡 >BK7激光線反光鏡
產(chǎn)品詳細頁BK7激光線反光鏡
- 產(chǎn)品型號:
- 更新時間:2023-12-18
- 產(chǎn)品介紹:BK7激光線反光鏡高反射率(> 99.5%反射率)由BK7玻璃制成的激光線路反射鏡被推薦作為350-1570 nm范圍內(nèi)非關(guān)鍵激光應(yīng)用的低成本替代品。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Eksma | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
BK7激光線反光鏡
高反射率(> 99.5%反射率)由BK7玻璃制成的激光線路反射鏡被推薦作為350-1570 nm范圍內(nèi)非關(guān)鍵激光應(yīng)用的低成本替代品。
BK7激光線反光鏡
o高反射鏡(> 99.5%反射率)
o設(shè)計為在45°或0°入射角度下工作
o由BK7光學(xué)基材制成
o推薦作為非關(guān)鍵性激光應(yīng)用的UV FS反射鏡的低成本替代品
o對于由紫外級熔融石英制成的激光線反射鏡,請點擊這里
激光線反射鏡是在規(guī)定的激光波長下具有優(yōu)化性能的介電反射鏡。 在本節(jié)中,我們介紹由BK7玻璃制成的激光鏡,并涂有多層電介質(zhì)或IBS涂層。 鏡面基板的高拋光質(zhì)量對于低波前畸變,低散射和高損傷閾值也是重要的。
BK7激光線路鏡筒涵蓋了紫外,可見和近紅外光譜中廣泛的激光應(yīng)用。
基底
材質(zhì) | BK7 grade A glass |
S1 表面平整度 | λ/10 typical at 633 nm |
S1 表面質(zhì)量 | 20-10 scratch & dig (MIL-PRF-13830B) |
S2 表面質(zhì)量 | Commercial polish |
直徑公差 | + 0.00 mm, - 0.12 mm |
厚度公差 | ± 0.25 mm |
楔角 | < 3 minutes |
倒角 | 0.3 mm at 45° typical |
涂層
技術(shù) | Electron beam multilayer dielectric |
附著力和耐用性 | Per MIL-C-67. Insoluble in lab solvents |
通光孔徑 | Exceeds central 85% of diameter |
損傷閾值 | 6 J/cm2, 8 nsec pulse, 1064 nm typical |
涂層表面平面度 | λ/10 at 633 nm over clear aperture |
入射角 | 0° or 45° |
BK7; ø12,7 x 3 mm
型號 | 型號尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應(yīng)用 |
---|---|---|---|---|---|
031-0350 | ø 12,7x3 mm | 99.5% | 45° | 351-361 nm | Nd:YAG 3H |
031-0350-i0 | ø 12,7x3 mm | 99.8% | 0° | 351-361 nm | Nd:YAG 3H |
031-0400 | ø 12,7x3 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
031-0400-i0 | ø 12,7x3 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
031-0442 | ø 12,7x3 mm | 99.5% | 45° | 442 nm | HeCd |
031-0442-i0 | ø 12,7x3 mm | 99.8% | 0° | 442 nm | HeCd |
031-0490 | ø 12,7x3 mm | 99.5% | 45° | 488-515 nm | Ar+ |
031-0490-i0 | ø 12,7x3 mm | 99.8% | 0° | 488-515 nm | Ar+ |
031-0515 | ø 12,7x3 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
031-0515-i0 | ø 12,7x3 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
031-0530 | ø 12,7x3 mm | 99.5% | 45° | 527-532 nm | Nd:YAG 2H |
031-0530-i0 | ø 12,7x3 mm | 99.8% | 0° | 527-532 nm | Nd:YAG 2H |
031-0590 | ø 12,7x3 mm | 99.5% | 45° | 589 nm | Dye |
031-0590-i0 | ø 12,7x3 mm | 99.8% | 0° | 589 nm | Dye |
031-0630 | ø 12,7x3 mm | 99.5% | 45° | 633-670 nm | HeNe+Diode |
031-0630-i0 | ø 12,7x3 mm | 99.8% | 0° | 633-670 nm | HeNe+Diode |
031-0694 | ø 12,7x3 mm | 99.5% | 45° | 694 nm | Ruby |
031-0694-i0 | ø 12,7x3 mm | 99.8% | 0° | 694 nm | Ruby |
031-0780 | ø 12,7x3 mm | 99.5% | 45° | 780 nm | Diode |
031-0780-i0 | ø 12,7x3 mm | 99.8% | 0° | 780 nm | Diode |
031-0800 | ø 12,7x3 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
031-0800-i0 | ø 12,7x3 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
031-0850 | ø 12,7x3 mm | 99.5% | 45° | 852 nm | Diode |
031-0850-i0 | ø 12,7x3 mm | 99.8% | 0° | 852 nm | Diode |
031-0980 | ø 12,7x3 mm | 99.5% | 45° | 980 nm | Diode |
031-0980-i0 | ø 12,7x3 mm | 99.8% | 0° | 980 nm | Diode |
031-1030 | ø 12,7x3 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
031-1030-i0 | ø 12,7x3 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
i031-1060 | ø 12,7x3 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
031-1060-i0 | ø 12,7x3 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |
031-1300 | ø 12,7x3 mm | 99.5% | 45° | 1300-1320 nm | YAG |
031-1300-i0 | ø 12,7x3 mm | 99.8% | 0° | 1300-1320 nm | YAG |
031-1550 | ø 12,7x3 mm | 99.5% | 45° | 1520-1570 nm | Diode |
031-1550-i0 | ø 12,7x3 mm | 99.8% | 0° | 1520-1570 nm | Diode |
BK7; ø25,4 x 6 mm
型號 | 型號尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應(yīng)用 |
---|---|---|---|---|---|
032-0350 | ø 25,4x6 mm | 99.5% | 45° | 351-361 nm | Nd:YAG 3H |
032-0350-i0 | ø 25,4x6 mm | 99.8% | 0° | 351-361 nm | Nd:YAG 3H |
032-0400 | ø 25,4x6 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
032-0400-i0 | ø 25,4x6 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
032-0442 | ø 25,4x6 mm | 99.5% | 45° | 442 nm | HeCd |
032-0442-i0 | ø 25,4x6 mm | 99.8% | 0° | 442 nm | HeCd |
032-0490 | ø 25,4x6 mm | 99.5% | 45° | 488-515 nm | Ar+ |
032-0490-i0 | ø 25,4x6 mm | 99.8% | 0° | 488-515 nm | Ar+ |
032-0515 | ø 25,4x6 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
032-0515-i0 | ø 25,4x6 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
032-0530 | ø 25,4x6 mm | 99.5% | 45° | 527-532 nm | Nd:YAG 2H |
032-0530-i0 | ø 25,4x6 mm | 99.8% | 0° | 527-532 nm | Nd:YAG 2H |
032-0590 | ø 25,4x6 mm | 99.5% | 45° | 589 nm | Dye |
032-0590-i0 | ø 25,4x6 mm | 99.8% | 0° | 589 nm | Dye |
032-0630 | ø 25,4x6 mm | 99.5% | 45° | 633-670 nm | HeNe+Diode |
032-0630-i0 | ø 25,4x6 mm | 99.8% | 0° | 633-670 nm | HeNe+Diode |
032-0694 | ø 25,4x6 mm | 99.5% | 45° | 694 nm | Ruby |
032-0694-i0 | ø 25,4x6 mm | 99.8% | 0° | 694 nm | Ruby |
032-0780 | ø 25,4x6 mm | 99.5% | 45° | 780 nm | Diode |
032-0780-i0 | ø 25,4x6 mm | 99.8% | 0° | 780 nm | Diode |
032-0800 | ø 25,4x6 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
032-0800-i0 | ø 25,4x6 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
032-0850 | ø 25,4x6 mm | 99.5% | 45° | 852 nm | Diode |
032-0850-i0 | ø 25,4x6 mm | 99.8% | 0° | 852 nm | Diode |
032-0980 | ø 25,4x6 mm | 99.5% | 45° | 980 nm | Diode |
032-0980-i0 | ø 25,4x6 mm | 99.8% | 0° | 980 nm | Diode |
032-1030 | ø 25,4x6 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
032-1030-i0 | ø 25,4x6 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
i032-1060 | ø 25,4x6 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
032-1060-i0 | ø 25,4x6 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |
032-1300 | ø 25,4x6 mm | 99.5% | 45° | 1300-1320 nm | YAG |
032-1300-i0 | ø 25,4x6 mm | 99.8% | 0° | 1300-1320 nm | YAG |
032-1550 | ø 25,4x6 mm | 99.5% | 45° | 1520-1570 nm | Diode |
032-1550-i0 | ø 25,4x6 mm | 99.8% | 0° | 1520-1570 nm | Diode |
BK7; ø50,8 x 8 mm
型號 | 型號尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應(yīng)用 |
---|---|---|---|---|---|
035-0350 | ø 50,8x8 mm | 99.5% | 45° | 351-361 nm | Nd:YAG 3H |
035-0350-i0 | ø 50,8x8 mm | 99.8% | 0° | 351-361 nm | Nd:YAG 3H |
035-0400 | ø 50,8x8 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
035-0400-i0 | ø 50,8x8 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
035-0442 | ø 50,8x8 mm | 99.5% | 45° | 442 nm | HeCd |
035-0442-i0 | ø 50,8x8 mm | 99.8% | 0° | 442 nm | HeCd |
035-0490 | ø 50,8x8 mm | 99.5% | 45° | 488-515 nm | Ar+ |
035-0490-i0 | ø 50,8x8 mm | 99.8% | 0° | 488-515 nm | Ar+ |
035-0515 | ø 50,8x8 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
035-0515-i0 | ø 50,8x8 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
035-0530 | ø 50,8x8 mm | 99.5% | 45° | 527-532 nm | Nd:YAG 2H |
035-0530-i0 | ø 50,8x8 mm | 99.8% | 0° | 527-532 nm | Nd:YAG 2H |
035-0590 | ø 50,8x8 mm | 99.5% | 45° | 589 nm | Dye |
035-0590-i0 | ø 50,8x8 mm | 99.8% | 0° | 589 nm | Dye |
035-0630 | ø 50,8x8 mm | 99.5% | 45° | 633-670 nm | HeNe+Diode |
035-0630-i0 | ø 50,8x8 mm | 99.8% | 0° | 633-670 nm | HeNe+Diode |
035-0694 | ø 50,8x8 mm | 99.5% | 45° | 694 nm | Ruby |
035-0694-i0 | ø 50,8x8 mm | 99.8% | 0° | 694 nm | Ruby |
035-0780 | ø 50,8x8 mm | 99.5% | 45° | 780 nm | Diode |
035-0780-i0 | ø 50,8x8 mm | 99.8% | 0° | 780 nm | Diode |
035-0800 | ø 50,8x8 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
035-0800-i0 | ø 50,8x8 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
035-0850 | ø 50,8x8 mm | 99.5% | 45° | 852 nm | Diode |
035-0850-i0 | ø 50,8x8 mm | 99.8% | 0° | 852 nm | Diode |
035-0980 | ø 50,8x8 mm | 99.5% | 45° | 980 nm | Diode |
035-0980-i0 | ø 50,8x8 mm | 99.8% | 0° | 980 nm | Diode |
035-1030 | ø 50,8x8 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 1H |
035-1030-i0 | ø 50,8x8 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 1H |
i035-1060 | ø 50,8x8 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
035-1060-i0 | ø 50,8x8 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |
035-1300 | ø 50,8x8 mm | 99.5% | 45° | 1300-1320 nm | YAG |
035-1300-i0 | ø 50,8x8 mm | 99.8% | 0° | 1300-1320 nm | YAG |
035-1550 | ø 50,8x8 mm | 99.5% | 45° | 1520-1570 nm | Diode |
035-1550-i0 | ø 50,8x8 mm | 99.8% | 0° | 1520-1570 nm | Diode |
BK7; ø76,2 x 12,7 mm
型號 | 型號尺寸,MM | R, % (S+P)/2 | AOI | 波長 | 應(yīng)用 |
---|---|---|---|---|---|
037-0400 | ø 76,2x12,7 mm | 99.5% | 45° | 380-420 nm | Ti:Sa 2H |
037-0400-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 380-420 nm | Ti:Sa 2H |
037-0515 | ø 76,2x12,7 mm | 99.5% | 45° | 500-530 nm | Yb:KGW/KYW 2H |
037-0515-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 500-530 nm | Yb:KGW/KYW 2H |
037-0530 | ø 76,2x12,7 mm | 99.5% | 45° | 527-532 nm | Nd:YAG 2H |
037-0530-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 527-532 nm | Nd:YAG 2H |
037-0800 | ø 76,2x12,7 mm | 99.5% | 45° | 760-840 nm | Ti:Sa 1H |
037-0800-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 760-840 nm | Ti:Sa 1H |
037-1030 | ø 76,2x12,7 mm | 99.5% | 45° | 1000-1060 nm | Yb:KGW/KYW 3H |
037-1030-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 1000-1060 nm | Yb:KGW/KYW 3H |
i037-1060 | ø 76,2x12,7 mm | 99.5% | 45° | 1047-1064 nm | Nd:YAG 1H |
037-1060-i0 | ø 76,2x12,7 mm | 99.8% | 0° | 1047-1064 nm | Nd:YAG 1H |
- 上一篇:UVFS激光線鏡