你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)元件 > 透鏡 >Altechna-透鏡套件
產(chǎn)品詳細(xì)頁Altechna-透鏡套件
- 產(chǎn)品型號:
- 更新時間:2023-12-18
- 產(chǎn)品介紹:Altechna-透鏡套件所有鏡頭均采用直徑25.4mm的金屬環(huán)進(jìn)行黑色陽極氧化處理。 鏡頭內(nèi)部無膠,固定有特殊形狀的金屬擋圈。安裝的鏡頭包裝在小而方便的鋁制安全箱中。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | Altechna | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
Altechna-透鏡套件
Altechna-透鏡套件
材質(zhì) | UVFS |
安裝直徑 | 25.4 mm (+0/ -0.2 mm) |
厚度公差 | ±0.1 mm |
通光孔徑 | >18 mm |
焦距公差 | ±2 % |
表面質(zhì)量 | 40-20 S-D |
表面圖 | <λ/4 @ 632.8 nm |
中心錯誤 | <3 arcmin |
設(shè)計波長 | 632.8 nm |
所有鏡頭均采用直徑25.4mm的金屬環(huán)進(jìn)行黑色陽極氧化處理。 鏡頭內(nèi)部無膠,固定有特殊形狀的金屬擋圈。
安裝的鏡頭包裝在小而方便的鋁制安全箱中。
欲了解更多產(chǎn)品信息,請點(diǎn)擊“功能”選項卡。
1)22個UVFS鏡頭
2)黑色25,4mm陽極氧化金屬環(huán)
3)無鉛配置(高LIDT)
4)AR涂層選項
5)現(xiàn)代安全箱包裝
6)交貨2周
LensCase包含22個UVFS鏡頭,具有以mm為單位的以下焦距:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
+35 | +50 | +60 | +75 | +100 | +125 | +150 | +200 | +300 | +500 | +750 | +1000 |
-30 | -40 | -50 | -60 | -80 | -100 | -150 | -200 | -300 | -500 |
|
|
Altechna計量實驗室應(yīng)用以下產(chǎn)品檢驗:
目視檢查 - 根據(jù)MIL 13830和ISO 10110標(biāo)準(zhǔn)進(jìn)行表面質(zhì)量評估
尺寸 - 測量幾何尺寸,如直徑,厚度等
曲率半徑(Spherometer)*
有效焦距(Spherometer)
中心(中心單元)
不規(guī)則(干涉儀)
波前畸變(干涉儀)
*(...)使用的設(shè)備
涂層 | 剩余反射率,% | 波長,nm | 產(chǎn)品編號 |
---|---|---|---|
Uncoated |
|
| 1-LENSCASE |
Laser Line AR Coated | <0.5 | 266 | 1-LENSCASE-[6A00] |
Laser Line AR Coated | <0.25 | 343-355 | 1-LENSCASE-[6B00] |
Laser Line AR Coated | <0.2 | 400 | 1-LENSCASE-[6C00] |
Laser Line AR Coated | <0.2 | 473-488 | 1-LENSCASE-[6D00] |
Laser Line AR Coated | <0.2 | 515 | 1-LENSCASE-[6E00] |
Laser Line AR Coated | <0.2 | 527-532 | 1-LENSCASE-[6F00] |
Laser Line AR Coated | <0.2 | 589 | 1-LENSCASE-[6G00] |
Laser Line AR Coated | <0.2 | 633 | 1-LENSCASE-[6H00] |
Laser Line AR Coated | <0.2 | 780 | 1-LENSCASE-[6J00] |
Laser Line AR Coated | <0.2 | 800 | 1-LENSCASE-[6K00] |
Laser Line AR Coated | <0.2 | 852 | 1-LENSCASE-[6L00] |
Laser Line AR Coated | <0.2 | 946 | 1-LENSCASE-[6M00] |
Laser Line AR Coated | <0.2 | 980 | 1-LENSCASE-[6N00] |
Laser Line AR Coated | <0.2 | 1030 | 1-LENSCASE-[6P00] |
Laser Line AR Coated | <0.2 | 1047-1064 | 1-LENSCASE-[6R00] |
Laser Line AR Coated | <0.2 | 1122 | 1-LENSCASE-[6S00] |
Laser Line AR Coated | <0.2 | 1319 | 1-LENSCASE-[6T00] |
Laser Line AR Coated | <0.2 | 1550 | 1-LENSCASE-[6V00] |
Dual AR Coated | <0.5 | 266+532 | 1-LENSCASE-[8A00] |
Dual AR Coated | <0.3 | 343+1030 | 1-LENSCASE-[8B00] |
Dual AR Coated | <0.3 | 355+532 | 1-LENSCASE-[8C00] |
Dual AR Coated | <0.3 | 355+1064 | 1-LENSCASE-[8D00] |
Dual AR Coated | <0.3 | 399+556 | 1-LENSCASE-[8E00] |
Dual AR Coated | <0.3 | 400+800 | 1-LENSCASE-[8F00] |
Dual AR Coated | <0.3 | 426+852 | 1-LENSCASE-[8G00] |
Dual AR Coated | <0.25 | 515+1030 | 1-LENSCASE-[8H00] |
Dual AR Coated | <0.25 | 532+1064 | 1-LENSCASE-[8J00] |
Dual AR Coated | <0.3 | 1064+1319 | 1-LENSCASE-[8K00] |
Broad Band AR Coated | <0.5 | 266 -370 | 1-LENSCASE-[7J00] |
Broad Band AR Coated | <1.0 | 400-700 | 1-LENSCASE-[7A00] |
Broad Band AR Coated | <0.8 | 600-1050 | 1-LENSCASE-[7B00] |
Broad Band AR Coated | <0.4 | 700-950 | 1-LENSCASE-[7C00] |
Broad Band AR Coated | <0.3 | 750-850 | 1-LENSCASE-[7D00] |
Broad Band AR Coated | <0.5 | 750-1000 | 1-LENSCASE-[7E00] |
Broad Band AR Coated | <0.6 | 900-1200 | 1-LENSCASE-[7F00] |
Broad Band AR Coated | <0.6 | 1200-1500 | 1-LENSCASE-[7G00] |
Broad Band AR Coated | <0.7 | 1500-1900 | 1-LENSCASE-[7H00] |
定制
你可以根據(jù)您的需求定制這個產(chǎn)品。如果您沒有找到適合您的應(yīng)用,請與我們,以便定制解決方案。
- 上一篇:Altechna-凹凸透鏡
- 下一篇:Altechna-雙凹透鏡