你的位置:首頁 > 產(chǎn)品展示 > 光學元件 > 透鏡 >YAG-BBAR涂層雙凸透鏡(DCX)
產(chǎn)品詳細頁YAG-BBAR涂層雙凸透鏡(DCX)
- 產(chǎn)品型號:
- 更新時間:2023-12-16
- 產(chǎn)品介紹:YAG-BBAR涂層雙凸透鏡(DCX)具有兩個向外彎曲的表面,正焦距,并且可用于1:1成像和多元件系統(tǒng)。這些鏡片可用于無涂層或其他防反射涂層選項,包括:MgF2,VIS 0°,VIS-NIR,NIR I和NIR II。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
YAG-BBAR涂層雙凸透鏡(DCX)
•對于532nm和1064nm的R <0.25%優(yōu)化
•AR涂層在500 - 1100nm范圍內(nèi)提供<1.0%的表面反射率
•設(shè)計為0°發(fā)生角度
雙凸(DCX)鏡頭具有兩個向外彎曲的表面,正焦距,并且可用于1:1成像和多元件系統(tǒng)。
這些鏡片可用于無涂層或其他防反射涂層選項,包括:MgF2,VIS 0°,VIS-NIR,NIR I和NIR II。
YAG-BBAR涂層雙凸透鏡(DCX)
常用規(guī)格
涂層: | YAG-BBAR |
涂層規(guī)格: | Rabs <0.25% @ 532nm Rabs <0.25% @ 1064nm Ravg <1.0% @ 500 - 1100nm |
表面質(zhì)量: | 40-20 |
中心厚度容差 (mm): | ±0.1 |
訂購信息
直徑 (mm) | 后焦距 BFL (mm) | 有效焦距 EFL (mm) | 基底 | 產(chǎn)品號 |
---|---|---|---|---|
3 | 2.21 | 3 | N-SF5 | #89-205 |
3 | 3.78 | 4.5 | N-BK7 | #89-206 |
3 | 5.37 | 6 | N-BK7 | #89-207 |
3 | 8.46 | 9 | N-BK7 | #89-208 |
4.5 | 3.7 | 4.5 | N-LaSF44 | #89-209 |
4.5 | 8.16 | 9 | N-BK7 | #89-210 |
5 | 4.19 | 5 | N-SF5 | #89-211 |
5 | 9.31 | 10 | N-BK7 | #89-212 |
5 | 14.33 | 15 | N-BK7 | #89-213 |
5 | 19.5 | 20 | N-BK7 | #89-214 |
5 | 24.5 | 25 | N-BK7 | #89-215 |
6 | 5.19 | 6 | N-SF5 | #89-216 |
6 | 8.22 | 9 | N-BK7 | #89-217 |
6 | 11.18 | 12 | N-BK7 | #89-218 |
6 | 17.26 | 18 | N-BK7 | #89-219 |
6 | 23.13 | 24 | N-BK7 | #89-220 |
6 | 29.23 | 30 | N-BK7 | #89-221 |
6 | 35.33 | 36 | N-BK7 | #89-222 |
9 | 7.9 | 9 | N-SF5 | #89-223 |
9 | 12.56 | 13.5 | N-BK7 | #89-224 |
9 | 17.12 | 18 | N-BK7 | #89-225 |
9 | 26.08 | 27 | N-BK7 | #89-226 |
9 | 35.15 | 36 | N-BK7 | #89-227 |
9 | 44.17 | 45 | N-BK7 | #89-228 |
10 | 8.89 | 10 | N-SF5 | #89-229 |
10 | 13.8 | 15 | N-BK7 | #89-231 |
10 | 19.16 | 20 | N-BK7 | #89-233 |
10 | 24.16 | 25 | N-BK7 | #89-234 |
10 | 29.17 | 30 | N-BK7 | #89-235 |
10 | 39.16 | 40 | N-BK7 | #89-236 |
10 | 49.17 | 50 | N-BK7 | #89-237 |
10 | 99.17 | 100 | N-BK7 | #89-238 |
12 | 10.79 | 12 | N-SF5 | #89-239 |
12 | 16.81 | 18 | N-BK7 | #89-240 |
12 | 22.65 | 24 | N-BK7 | #34-194 |
12 | 28.75 | 30 | N-BK7 | #89-242 |
12 | 34.9 | 36 | N-BK7 | #89-243 |
12 | 47.09 | 48 | N-BK7 | #89-244 |
12 | 71.07 | 72 | N-BK7 | #89-245 |
15 | 13.68 | 15 | N-SF11 | #89-246 |
15 | 18.99 | 20 | N-SF11 | #89-247 |
15 | 21.29 | 22.5 | N-SF11 | #89-248 |
15 | 23.82 | 25 | N-BK7 | #89-249 |
15 | 28.82 | 30 | N-BK7 | #89-250 |
15 | 44 | 45 | N-BK7 | #89-251 |
15 | 49 | 50 | N-BK7 | #89-252 |
15 | 59 | 60 | N-BK7 | #89-253 |
18 | 16.69 | 18 | N-SF11 | #89-254 |
18 | 25.25 | 27 | N-BK7 | #89-255 |
18 | 34.59 | 36 | N-BK7 | #89-256 |
20 | 18.55 | 20 | N-SF11 | #89-257 |
20 | 23.86 | 25 | N-SF11 | #89-258 |
20 | 28.2 | 30 | N-BK7 | #89-259 |
20 | 38.44 | 40 | N-BK7 | #89-260 |
20 | 48.84 | 50 | N-BK7 | #89-261 |
20 | 58.67 | 60 | N-BK7 | #89-262 |
20 | 78.67 | 80 | N-BK7 | #89-263 |
25 | 22.47 | 25 | N-SF5 | #89-264 |
25 | 28.31 | 30 | N-SF5 | #89-265 |
25 | 32.81 | 35 | N-BK7 | #89-266 |
25 | 38.21 | 40 | N-BK7 | #89-267 |
25 | 48.29 | 50 | N-BK7 | #89-268 |
25 | 73.84 | 75 | N-BK7 | #89-269 |
25 | 98.95 | 100 | N-BK7 | #89-270 |
25 | 123.84 | 125 | N-BK7 | #89-271 |
25 | 148.88 | 150 | N-BK7 | #89-272 |
25 | 173.94 | 175 | N-BK7 | #89-273 |
25 | 198.35 | 200 | N-BK7 | #34-195 |
30 | 28.12 | 30 | N-SF11 | #89-276 |
30 | 47.82 | 50 | N-BK7 | #89-277 |
30 | 58.33 | 60 | N-BK7 | #89-278 |
30 | 73.35 | 75 | N-BK7 | #89-279 |
30 | 98.34 | 100 | N-BK7 | #89-280 |
30 | 118.34 | 120 | N-BK7 | #89-281 |
40 | 37.54 | 40 | N-SF11 | #89-282 |
40 | 57.1 | 60 | N-BK7 | #89-283 |
40 | 77.32 | 80 | N-BK7 | #34-196 |
40 | 97.33 | 100 | N-BK7 | #34-197 |
40 | 117.67 | 120 | N-BK7 | #89-286 |
40 | 197.35 | 200 | N-BK7 | #34-198 |
40 | 397.35 | 400 | N-BK7 | #89-288 |
50 | 45.3 | 50 | N-SF11 | #89-289 |
50 | 96.65 | 100 | N-BK7 | #89-290 |
50 | 147 | 150 | N-BK7 | #89-291 |
50 | 198.33 | 200 | N-BK7 | #89-292 |
50 | 248.37 | 250 | N-BK7 | #89-293 |
10 | 99.17 | 100 | N-BK7 | #89-238-INK |
10 | 8.89 | 10 | N-SF5 | #89-229-INK |
10 | 19.16 | 20 | N-BK7 | #89-233-INK |
10 | 24.16 | 25 | N-BK7 | #89-234-INK |
10 | 29.17 | 30 | N-BK7 | #89-235-INK |
10 | 39.16 | 40 | N-BK7 | #89-236-INK |
10 | 49.17 | 50 | N-BK7 | #89-237-INK |
12 | 10.79 | 12 | N-SF5 | #89-239-INK |
12 | 16.81 | 18 | N-BK7 | #89-240-INK |
12 | 22.65 | 24 | N-BK7 | #34-194-INK |
12 | 28.75 | 30 | N-BK7 | #89-242-INK |
12 | 34.9 | 36 | N-BK7 | #89-243-INK |
12 | 47.09 | 48 | N-BK7 | #89-244-INK |
12 | 71.07 | 72 | N-BK7 | #89-245-INK |
15 | 13.68 | 15 | N-SF11 | #89-246-INK |
15 | 18.99 | 20 | N-SF11 | #89-247-INK |
15 | 21.29 | 22.5 | N-SF11 | #89-248-INK |
15 | 23.82 | 25 | N-BK7 | #89-249-INK |
15 | 28.82 | 30 | N-BK7 | #89-250-INK |
15 | 44 | 45 | N-BK7 | #89-251-INK |
15 | 49 | 50 | N-BK7 | #89-252-INK |
15 | 59 | 60 | N-BK7 | #89-253-INK |
18 | 16.69 | 18 | N-SF11 | #89-254-INK |
18 | 25.25 | 27 | N-BK7 | #89-255-INK |
18 | 34.59 | 36 | N-BK7 | #89-256-INK |
20 | 18.55 | 20 | N-SF11 | #89-257-INK |
20 | 23.86 | 25 | N-SF11 | #89-258-INK |
20 | 28.2 | 30 | N-BK7 | #89-259-INK |
20 | 38.44 | 40 | N-BK7 | #89-260-INK |
20 | 48.84 | 50 | N-BK7 | #89-261-INK |
20 | 58.67 | 60 | N-BK7 | #89-262-INK |
20 | 78.67 | 80 | N-BK7 | #89-263-INK |
25 | 98.95 | 100 | N-BK7 | #89-270-INK |
25 | 123.84 | 125 | N-BK7 | #89-271-INK |
25 | 148.88 | 150 | N-BK7 | #89-272-INK |
25 | 173.94 | 175 | N-BK7 | #89-273-INK |
25 | 198.35 | 200 | N-BK7 | #34-195-INK |
25 | 22.47 | 25 | N-SF5 | #89-264-INK |
25 | 28.31 | 30 | N-SF5 | #89-265-INK |
25 | 32.81 | 35 | N-BK7 | #89-266-INK |
25 | 38.21 | 40 | N-BK7 | #89-267-INK |
25 | 48.29 | 50 | N-BK7 | #89-268-INK |
25 | 73.84 | 75 | N-BK7 | #89-269-INK |
30 | 58.33 | 60 | N-BK7 | #89-278-INK |
30 | 98.34 | 100 | N-BK7 | #89-280-INK |
30 | 118.34 | 120 | N-BK7 | #89-281-INK |
30 | 28.12 | 30 | N-SF11 | #89-276-INK |
30 | 47.82 | 50 | N-BK7 | #89-277-INK |
30 | 73.35 | 75 | N-BK7 | #89-279-INK |
40 | 97.33 | 100 | N-BK7 | #34-197-INK |
40 | 117.67 | 120 | N-BK7 | #89-286-INK |
40 | 197.35 | 200 | N-BK7 | #34-198-INK |
40 | 397.35 | 400 | N-BK7 | #89-288-INK |
40 | 37.54 | 40 | N-SF11 | #89-282-INK |
40 | 57.1 | 60 | N-BK7 | #89-283-INK |
40 | 77.32 | 80 | N-BK7 | #34-196-INK |
50 | 96.65 | 100 | N-BK7 | #89-290-INK |
50 | 147 | 150 | N-BK7 | #89-291-INK |
50 | 198.33 | 200 | N-BK7 | #89-292-INK |
50 | 248.37 | 250 | N-BK7 | #89-293-INK |
50 | 45.3 | 50 | N-SF11 | #89-289-INK |
5 | 9.31 | 10 | N-BK7 | #89-212-INK |
5 | 14.33 | 15 | N-BK7 | #89-213-INK |
5 | 19.5 | 20 | N-BK7 | #89-214-INK |
5 | 24.5 | 25 | N-BK7 | #89-215-INK |
5 | 4.19 | 5 | N-SF5 | #89-211-INK |
6 | 11.18 | 12 | N-BK7 | #89-218-INK |
6 | 17.26 | 18 | N-BK7 | #89-219-INK |
6 | 23.13 | 24 | N-BK7 | #89-220-INK |
6 | 29.23 | 30 | N-BK7 | #89-221-INK |
6 | 35.33 | 36 | N-BK7 | #89-222-INK |
6 | 5.19 | 6 | N-SF5 | #89-216-INK |
6 | 8.22 | 9 | N-BK7 | #89-217-INK |
9 | 12.56 | 13.5 | N-BK7 | #89-224-INK |
9 | 17.12 | 18 | N-BK7 | #89-225-INK |
9 | 26.08 | 27 | N-BK7 | #89-226-INK |
9 | 35.15 | 36 | N-BK7 | #89-227-INK |
9 | 44.17 | 45 | N-BK7 | #89-228-INK |
9 | 7.9 | 9 | N-SF5 | #89-223-INK |
3mm Dia. x 3mm FL YAG-BBAR Coated, Double-Convex Lens
庫存 #89-205
直徑(mm): | 3 |
有效焦距ELF(mm) | 3 |
后焦距BFL(mm): | 2.21 |
涂層: | YAG-BBAR |
涂層規(guī)格: | Rabs <0.25% @ 532nm Rabs <0.25% @ 1064nm Ravg <1.0% @ 500 - 1100nm |
基質(zhì): | N-SF5 |
表面質(zhì)量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
焦距容差(%) | ±1 |
居中(arcmin): | <3 |
中心厚度CT(mm) | 2.3 |
邊緣厚度ET(mm): | 1.64 |
半徑R1(mm): | 3.5 |
透孔CA(mm): | 2.7 |
F/#: | 1 |
數(shù)值孔徑NA | 0.5 |
焦距容差 | ±1 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | 雙凸透鏡 |
典型的能量密度限制 | 5J/C㎡@532,10ns |
波長范圍(nm): | 380-2500 |
RoHS指令: | 符合標準 |
5mm Dia. x 5mm FL, YAG-BBAR Coated, Double-Convex Lens
庫存 #89-211
直徑(mm): | 5 |
有效焦距ELF(mm) | 5 |
后焦距BFL(mm): | 4.19 |
涂層: | YAG-BBAR |
涂層規(guī)格: | Rabs <0.25% @ 532nm Rabs <0.25% @ 1064nm Ravg <1.0% @ 500 - 1100nm |
基質(zhì): | N-SF5 |
表面質(zhì)量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
焦距容差(%) | ±1 |
居中(arcmin): | <3 |
中心厚度CT(mm) | 2.5 |
邊緣厚度ET(mm): | 1.44 |
半徑R1(mm): | 6.18 |
透孔CA(mm): | 4.5 |
F/#: | 1 |
數(shù)值孔徑NA | 0.5 |
焦距容差 | ±1 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | 雙凸透鏡 |
典型的能量密度限制 | 5J/C㎡@532,10ns |
波長范圍(nm): | 380-2500 |
RoHS指令: | 符合標準 |
6mm Dia. x 30mm FL YAG-BBAR Coated, Double-Convex Lens
庫存 #89-221
直徑(mm): | 6 |
有效焦距ELF(mm) | 30 |
后焦距BFL(mm): | 29.23 |
涂層: | YAG-BBAR |
涂層規(guī)格: | Rabs <0.25% @ 532nm Rabs <0.25% @ 1064nm Ravg <1.0% @ 500 - 1100nm |
基質(zhì): | N-BK7 |
表面質(zhì)量: | 40-20 |
直徑公差(mm): | + 0.0/-0.025 |
功率(P-V)@ 632.8nm: | 1.5λ |
不規(guī)則(P-V)@ 632.8nm: | λ/ 4 |
中心厚度公差(mm): | ±0.1 |
焦距容差(%) | ±1 |
居中(arcmin): | <1 |
中心厚度CT(mm) | 2.3 |
邊緣厚度ET(mm): | 2 |
半徑R1(mm): | 30.61 |
透孔CA(mm): | 5.4 |
F/#: | 5 |
數(shù)值孔徑NA | 0.1 |
焦距容差 | ±1 |
焦距規(guī)格波長(nm): | 587.6 |
類型: | 雙凸透鏡 |
典型的能量密度限制 | 5J/C㎡@532,10ns |
波長范圍(nm): | 350-2200 |
RoHS指令: | 符合標準 |
- 下一篇:YAG-BBAR 鍍膜雙凸透鏡